The Zambezi Safari and Travel Co. takes no responsibility for alterations or omissions - please confirm details with us.
Check Sea Horse Dates
Check Rates
Go back to the Kariba Ferry main page
In general the Sea Lion departs from Kariba on Mondays and Thursdays at 09:00 arriving at Milibizi at approximately 07:00 the following morning. It then loads up and returns to Kariba.
Sea Lion Sailing Dates 1998 - update from John Pocket (July 1997) |
||||||
Month | ||||||
Departure point | Kariba | Milibizi | Kariba | Milibizi | Kariba | Milibizi |
Day | Monday | Tuesday | Thursday | Friday | Saturday | Sunday |
January | 1 | 2 | ||||
5 | 6 | 8 | 9 | |||
12 | 13 | 15 | 16 | |||
19 | 20 | |||||
February | Maintenance - NO SAILING |
|||||
March | 2 | 3 | 5 | 6 | ||
9 | 10 | 12 | 13 | |||
16 | 17 | 19 | 20 | 21 | 22 | |
23 | 24 | 26 | 27 | |||
30 | 31 | |||||
April | 2 | 3 | ||||
6 | 7 | 9 | 10 | 11 | 12 | |
14 | 15 | 16 | 17 | |||
21 | 22 | 23 | 24 | 25 | 26 | |
28 | 29 | 30 | ||||
May | 1 | |||||
4 | 5 | 7 | 8 | |||
11 | 12 | 14 | 15 | 16 | 17 | |
18 | 19 | 21 | 22 | |||
23 - 29 Maintenance |
||||||
June | 1 | 2 | 4 | 5 | ||
8 | 9 | 11 | 12 | |||
15 | 16 | 18 | 19 | |||
22 | 23 | 25 | 26 | |||
29 | 30 | |||||
July | 2 | 3 | 4 | 5 | ||
6 | 7 | 9 | 10 | |||
13 | 14 | 16 | 17 | 18 | 19 | |
20 | 21 | 23 | 24 | |||
August | 1 | 2 | ||||
3 | 4 | 6 | 7 | |||
10 | 11 | 13 | 14 | 15 | 16 | |
17 | 18 | 20 | 21 | |||
24 | 25 | 27 | 28 | 29 | 30 | |
31 | ||||||
September | 1 | 3 | 4 | |||
7 | 8 | 10 | 11 | 12 | 13 | |
14 | 15 | 17 | 18 | |||
21 | 22 | 24 | 25 | |||
28 | 29 | |||||
October | 1 | 2 | ||||
5 | 6 | 8 | 9 | |||
12 | 13 | 15 | 16 | |||
19 | 20 | 22 | 23 | |||
26 | 27 | 29 | 30 | |||
23 | ||||||
November | 2 | 3 | ||||
Bob White Charter 9 - 15 |
||||||
Maintenance 16 - 25 |
||||||
26 | 27 | |||||
30 | ||||||
December | 1 | 3 | 4 | |||
7 | 8 | 10 | 11 | 12 | 13 | |
14 | 15 | 17 | 18 | |||
21 | 22 | 24 | 25 | 26 | 27 | |
28 | 29 | 31 | ||||
January (1999) | 1 | |||||
4 | 5 | 7 | 8 | |||
11 | 12 | 14 | 15 | |||
18 | 19 | 21 | 22 |
www.zambezi.com
Last Updated on 01/08/97
By Delene Dempster
The Heights Centre, Kariba - PO Box 158, Kariba, Zimbabwe - Tel: +263 61 2532 - Fax: +263 61 2291
e-mail the office: zambezi@harare.iafrica.com
Speak to John, Trish, Delene or Craig
Site designed and maintained in-house (1996,1997). We don't claim to hold copyright on any of this material - you are welcome to use it! |
|||
|
|||
|