The Zambezi Safari and Travel Co. takes no responsibility for alterations or omissions - please confirm details with us.
Check sailing dates for Sea Lion and Sea Horse
Go back to the Kariba Ferry main page
Kariba Ferry Rates effective for 1998 (1997 rates are in brackets) |
|||
Z$ | ZAR | US$ | |
Motor Cycle | 400(350) | 155(140) | 35 |
Sedan | 485(385) | 185(165) | 45 |
Landrover, 4x4, Kombi | 650(550) | 250(225) | 60 |
Fwd Control Landrover | 770(650) | 300(270) | POA |
Adults | 650(560) | 260(240) | 70 |
Children under 12 | 350(280) | 135(118) | 35 |
Infants | 90(50) | 35(20) | 10 |
Bush trailer | 1255(1140) | 485(440) | POA |
Trailer < 4m | 1200(1100) | 450(400) | 110 |
Caravan | 1600(1400) | 615(550) | POA |
To make an enquiry or reservation e-mail us or submit an enquiry form.
The Heights Centre, Kariba - PO Box 158, Kariba, Zimbabwe - Tel: +263 61 2532 - Fax: +263 61 2291
e-mail the office: zambezi@harare.iafrica.com
Speak to John, Trish, Delene or Craig
Site designed and maintained in-house (1996,1997). We don't claim to hold copyright on any of this material - you are welcome to use it! |
|||
|
|||
|